About
MapProxy Version 6.0.1
OGC API
This service is not available with the current configuration.
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| bedrock | png | jpeg |
| bohrungen | png | jpeg |
| fossils | png | jpeg |
| geocover | png | jpeg |
| linear_features | png | jpeg |
| point_features | png | jpeg |
| surfaces | png | jpeg |
| unconsolidated | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| bedrock | EPSG:2056 | png |
| EPSG:3857 | png | |
| bohrungen | EPSG:2056 | png |
| EPSG:3857 | png | |
| fossils | EPSG:2056 | png |
| EPSG:3857 | png | |
| geocover | EPSG:2056 | png |
| EPSG:3857 | png | |
| linear_features | EPSG:2056 | png |
| EPSG:3857 | png | |
| point_features | EPSG:2056 | png |
| EPSG:3857 | png | |
| surfaces | EPSG:2056 | png |
| EPSG:3857 | png | |
| unconsolidated | EPSG:2056 | png |
| EPSG:3857 | png |
TMS
This service is not available with the current configuration.